- Timezone
-
US/EST: 07 Nov 2009 17:37
Player Profile - DIAMONDxxx
|
Current status: (2 days ago) $$$ Big Bomb $$$ - Huge WeekendSystem (4 days ago) V75-$8 Million Dollars in The Pricepool Saturday's (4 days ago) Buy a Share to Wednesday V64 Soccer The Bomb |
||||||||||||||||||||||||||||||||||||||||
Forum: 3610 posts (Grand Master) 721 events sold 216 cashes $35,571 winnings 2006 Shares Bought Last Login: 1 day ago |
|
Player nicknames
|
||||||||||||||||||||||||||||||||||||||
| Links: |
» www.teamstakeapokerplayer.com » www.officialpokerrankings.com » www.thepokerdb.com » www.nordicpokerstars.com » twitter.com » www.freewebs.com NOTE: these links are are NOT validated by ChipMeUp and may not be valid or accurate links |
|||||||||||||||||||||||||||||||||||||||
Feedback
| [feedback details] |
Average transaction rating: 4.85/5 ![]() |
Player rating: ![]() ![]() ![]() |
Player Performance
| Total ChipMeUp Winnings: $35,571 | # Events played: 688 | Average ROI: -1.88% Total ROI: -16.97% | |
| Top Return on investments for an individual event: | |||
| Buyin | Winnings | Return | |
|---|---|---|---|
| $27 | $1,900 | 6937.04% | [details] |
| $27 | $1,350 | 4900.00% | [details] |
| $75 | $3,083 | 4010.67% | [details] |
| Total ChipMeUp Winnings: $2,999 | # Custom Events played: 28 | Average ROI: -36.22% Total ROI: -31.15% | |
| Top Return on investments for an individual event: | |||
| Buyin | Winnings | Return | |
|---|---|---|---|
| $65 | $201 | 209.23% | [details] |
| $235 | $324 | 37.87% | [details] |
| $80 | $94 | 17.50% | [details] |
Upcoming/Running Events
| Site | Player | Event | Stakes Avail. |
Share Price |
Status | Start Time | ||
|---|---|---|---|---|---|---|---|---|
|
|
Custom Event |
DIAMONDxxx profile
|
$$$ Big Bomb $$$ - Huge WeekendSystem |
|
$11
98% |
upcoming [details] |
5 months |
|
|
|
Custom Event |
DIAMONDxxx profile
|
The Soccer Bomb |
|
$6
100% |
upcoming [details] |
5 months |
|
|
|
Custom Event |
DIAMONDxxx profile
|
V64 - Big Dollar Wednesdays |
|
$6
100% |
upcoming [details] |
5 months |
|
|
|
Custom Event |
DIAMONDxxx profile
|
V65 - Big Dollar Sundays |
|
$6
100% |
upcoming [details] |
5 months |
|
|
|
Custom Event |
DIAMONDxxx profile
|
Weekend Soccer System |
|
$5
100% |
upcoming [details] |
5 months |
Results
| Tournament | Date | Buyin | Position | Cash | Return on Investment | |
|---|---|---|---|---|---|---|
| PokerStars 20K Gtd - Fast Payouts - NL Holdem | 06 Nov 2009 12:00 | $22 | 94/1,541 | $43 | 95.45% | [details] |
| PokerStars 5Rebuy - 50K Gtd-1r+addon - NL Holdem | 05 Nov 2009 19:25 | $16 | 89/3,051 | $77 | 381.25% | [details] |
| PokerStars 3Rebuy $50.000K Gtd 1r+1a - NL Holdem | 02 Nov 2009 13:00 | $10 | 165/6,991 | $85 | 750.00% | [details] |
| Custom Event V75 - $8 Million Dollars in The Pricepool Saturday's | 01 Nov 2009 17:56 | $0 | 0/0 | $36 | -40.00% | [details] |
| PokerStars 5r-5,50+3r+add - 40K Gtd - NL Holdem | 26 Oct 2009 19:15 | $25 | 64/3,992 | $102 | 308.00% | [details] |
| PokerStars 27,50 - 25.000 Gtd $$$$$$ - NL Holdem | 25 Oct 2009 20:20 | $27 | 523/1,491 | $0 | -100.00% | [details] |
| Custom Event 10 x TonyG Poker Rio Sit and Go | 25 Oct 2009 03:11 | $0 | 0/0 | $192 | -18.30% | [details] |
| Custom Event The Soccer Bomb | 24 Oct 2009 20:19 | $0 | 0/0 | $0 | -100.00% | [details] |
| Full Tilt 10 X $8.80 Sat to $26 MTT - NL Holdem | 24 Oct 2009 14:00 | $88 | 162/1,858 | $51 | -42.05% | [details] |
| Full Tilt 35.000 Gtd - Fast Payouts - NL Holdem | 19 Oct 2009 14:00 | $26 | 429/1,985 | $0 | -100.00% | [details] |
| PokerStars 20K Gtd - Fast Payouts - NL Holdem | 19 Oct 2009 12:00 | $22 | 369/1,526 | $0 | -100.00% | [details] |
| PokerStars Sunday Million Satellite - NL Holdem | 17 Oct 2009 17:40 | $11 | 223/3,018 | $0 | -100.00% | [details] |
| Custom Event 10 x TonyG Poker Rio Sit and Go | 11 Oct 2009 05:13 | $0 | 0/0 | $144 | -38.72% | [details] |
| Custom Event 10 x TonyG Poker Rio Sit and Go | 10 Oct 2009 18:06 | $0 | 0/0 | $228 | -2.98% | [details] |
| Full Tilt 35.000 Gtd - Fast Payouts - NL Holdem | 10 Oct 2009 14:00 | $26 | 1,081/2,035 | $0 | -100.00% | [details] |
| PokerStars 2 Event Combo 50K Gtd - NL Holdem | 10 Oct 2009 12:05 | $33 | 686/1,575 | $0 | -100.00% | [details] |
| Custom Event 10 x TonyG Poker Rio Sit and Go | 10 Oct 2009 09:19 | $0 | 0/0 | $228 | -2.98% | [details] |
| PokerStars Daily Eighty Grand - $80.000Gtd - NL Holdem | 09 Oct 2009 15:00 | $55 | 416/2,160 | $0 | -100.00% | [details] |
| Full Tilt 35.000 Gtd - Fast Payouts - NL Holdem | 09 Oct 2009 14:00 | $26 | 417/1,905 | $0 | -100.00% | [details] |
| Custom Event 10 x TonyG Poker Rio Sit and Go | 09 Oct 2009 12:35 | $0 | 0/0 | $228 | -2.98% | [details] |
| Only last 20 results returned. [view all results] | ||||||








































