- Timezone
-
US/EST: 23 Nov 2009 16:33
Player Profile - Mogilni
Forum: 32 posts (Regular)
4 cashes $3,169 winnings 3565 Shares Bought Last Login: 4 days ago |
|
Player nicknames
|
|||||||||||||||
| Links: |
» www.officialpokerrankings.com NOTE: these links are are NOT validated by ChipMeUp and may not be valid or accurate links |
||||||||||||||||
Feedback
| [feedback details] |
Average transaction rating: 4.97/5 ![]() |
Player rating: ![]() |
Player Performance
| Total ChipMeUp Winnings: $3,169 | # Events played: 12 | Average ROI: -74.13% Total ROI: -78.12% | |
| Top Return on investments for an individual event: | |||
| Buyin | Winnings | Return | |
|---|---|---|---|
| $509 | $799 | 56.97% | [details] |
| $215 | $330 | 53.49% | [details] |
| Total ChipMeUp Winnings: $2,040 | # Custom Events played: 3 | Average ROI: -68.52% Total ROI: -61.73% | |
| Top Return on investments for an individual event: | |||
| Buyin | Winnings | Return | |
|---|---|---|---|
| $2,114 | $1,045 | -50.57% | [details] |
| $2,211 | $995 | -55.00% | [details] |
Upcoming/Running Events
No Upcoming Events available at the moment. Come back later.
Results
| Tournament | Date | Buyin | Position | Cash | Return on Investment | |
|---|---|---|---|---|---|---|
| Custom Event sunday major combo | 11 Oct 2009 21:00 | $0 | 0/0 | $995 | -55.00% | [details] |
| PokerStars 2009 WCOOP - Event #06 - NL Holdem | 05 Sep 2009 12:45 | $109 | 9,771/15,675 | $0 | -100.00% | [details] |
| Custom Event custom for 3 | 31 Aug 2009 09:19 | $0 | 0/0 | $0 | -100.00% | [details] |
| Custom Event MTT Stars Sunday Package with full Stakeback !!! | 30 Aug 2009 08:45 | $0 | 0/0 | $1,045 | -50.57% | [details] |
| PokerStars The Super Tuesday | 23 Jun 2009 19:55 | $1,050 | 195/288 | $0 | -100.00% | [details] |
| PokerStars Sunday Second Chance | 21 Jun 2009 18:30 | $215 | 667/1,314 | $0 | -100.00% | [details] |
| PokerStars Sunday Million | 21 Jun 2009 16:30 | $215 | 953/6,990 | $330 | 53.49% | [details] |
| PokerStars $100 Rebuy | 21 Jun 2009 14:00 | $509 | 91/891 | $799 | 56.97% | [details] |
| PokerStars Sunday Warmup | 21 Jun 2009 12:45 | $215 | 2,019/3,690 | $0 | -100.00% | [details] |
| PokerStars $100 Rebuy | 14 Jun 2009 14:00 | $509 | 530/981 | $0 | -100.00% | [details] |
| PokerStars Sunday Warmup | 14 Jun 2009 12:45 | $215 | 3,463/4,320 | $0 | -100.00% | [details] |
| PokerStars 109 $ 1 re 1 add turbo - NL Holdem | 11 Jun 2009 16:00 | $309 | 66/207 | $0 | -100.00% | [details] |
| PokerStars $50R - NL Holdem | 11 Jun 2009 15:15 | $255 | 146/297 | $0 | -100.00% | [details] |
| PokerStars $100 Rebuy | 11 Jun 2009 14:00 | $509 | 50/218 | $0 | -100.00% | [details] |
| PokerStars The Super Tuesday | 09 Jun 2009 19:55 | $1,050 | 114/288 | $0 | -100.00% | [details] |




























